
3,180.68 BTC
$313.56 M
SolvBTC.BBN
54.2%
LBTC
39.7%
waBTC
4.7%
Others
1.4%
Ethereum
| BTC Assets | Rewards | TVL | Total Restaked | Restaked | Balance | Action |
|---|---|---|---|---|---|---|
FBTCFBTC is an omnichain Bitcoin asset pegged 1:1 to BTC. | $55.74 K | 0.56780 | - | - | ||
WBTCLaunched in 2019, Wrapped Bitcoin is the first 1:1 backed Bitcoin Tokens. | $8.41 K | 0.08565 | - | - | ||
UniBTCBedrock is the first multi-asset liquid staking protocol, built on Babylon. | $10.17 M | 103.74549 | - | - | ||
LBTCLBTC is natively cross-chain and 1:1 backed by Bitcoin. | $5.55 M | 56.53504 | - | - | ||
SolvBTC.BBNPioneering a “Bitcoin Reserve for Everyone.” | $21.48 M | 218.60293 | - | - |
Rewards
TVL
$55.74 K
Total Restaked
0.56780
Restaked
-
Balance
-
Rewards
TVL
$8.41 K
Total Restaked
0.08565
Restaked
-
Balance
-
Rewards
TVL
$10.17 M
Total Restaked
103.74549
Restaked
-
Balance
-
Rewards
TVL
$5.55 M
Total Restaked
56.53504
Restaked
-
Balance
-
Rewards
TVL
$21.48 M
Total Restaked
218.60293
Restaked
-
Balance
-
Berachain
| BTC Assets | Rewards | TVL | Total Restaked | Restaked | Balance | Action |
|---|---|---|---|---|---|---|
FBTCFBTC is an omnichain Bitcoin asset pegged 1:1 to BTC. | $55.74 K | 0.56780 | - | - | ||
WBTCLaunched in 2019, Wrapped Bitcoin is the first 1:1 backed Bitcoin Tokens. | $8.41 K | 0.08565 | - | - | ||
UniBTCBedrock is the first multi-asset liquid staking protocol, built on Babylon. | $10.17 M | 103.74549 | - | - | ||
LBTCLBTC is natively cross-chain and 1:1 backed by Bitcoin. | $5.55 M | 56.53504 | - | - | ||
SolvBTC.BBNPioneering a “Bitcoin Reserve for Everyone.” | $21.48 M | 218.60293 | - | - |
Rewards
TVL
$55.74 K
Total Restaked
0.56780
Restaked
-
Balance
-
Rewards
TVL
$8.41 K
Total Restaked
0.08565
Restaked
-
Balance
-
Rewards
TVL
$10.17 M
Total Restaked
103.74549
Restaked
-
Balance
-
Rewards
TVL
$5.55 M
Total Restaked
56.53504
Restaked
-
Balance
-
Rewards
TVL
$21.48 M
Total Restaked
218.60293
Restaked
-
Balance
-
BNB Smart Chain
| BTC Assets | Rewards | TVL | Total Restaked | Restaked | Balance | Action |
|---|---|---|---|---|---|---|
FBTCFBTC is an omnichain Bitcoin asset pegged 1:1 to BTC. | $55.74 K | 0.56780 | - | - | ||
WBTCLaunched in 2019, Wrapped Bitcoin is the first 1:1 backed Bitcoin Tokens. | $8.41 K | 0.08565 | - | - | ||
UniBTCBedrock is the first multi-asset liquid staking protocol, built on Babylon. | $10.17 M | 103.74549 | - | - | ||
LBTCLBTC is natively cross-chain and 1:1 backed by Bitcoin. | $5.55 M | 56.53504 | - | - | ||
SolvBTC.BBNPioneering a “Bitcoin Reserve for Everyone.” | $21.48 M | 218.60293 | - | - |
Rewards
TVL
$55.74 K
Total Restaked
0.56780
Restaked
-
Balance
-
Rewards
TVL
$8.41 K
Total Restaked
0.08565
Restaked
-
Balance
-
Rewards
TVL
$10.17 M
Total Restaked
103.74549
Restaked
-
Balance
-
Rewards
TVL
$5.55 M
Total Restaked
56.53504
Restaked
-
Balance
-
Rewards
TVL
$21.48 M
Total Restaked
218.60293
Restaked
-
Balance
-
Bitlayer
| BTC Assets | Rewards | TVL | Total Restaked | Restaked | Balance | Action |
|---|---|---|---|---|---|---|
FBTCFBTC is an omnichain Bitcoin asset pegged 1:1 to BTC. | $55.74 K | 0.56780 | - | - | ||
WBTCLaunched in 2019, Wrapped Bitcoin is the first 1:1 backed Bitcoin Tokens. | $8.41 K | 0.08565 | - | - | ||
UniBTCBedrock is the first multi-asset liquid staking protocol, built on Babylon. | $10.17 M | 103.74549 | - | - | ||
LBTCLBTC is natively cross-chain and 1:1 backed by Bitcoin. | $5.55 M | 56.53504 | - | - | ||
SolvBTC.BBNPioneering a “Bitcoin Reserve for Everyone.” | $21.48 M | 218.60293 | - | - |
Rewards
TVL
$55.74 K
Total Restaked
0.56780
Restaked
-
Balance
-
Rewards
TVL
$8.41 K
Total Restaked
0.08565
Restaked
-
Balance
-
Rewards
TVL
$10.17 M
Total Restaked
103.74549
Restaked
-
Balance
-
Rewards
TVL
$5.55 M
Total Restaked
56.53504
Restaked
-
Balance
-
Rewards
TVL
$21.48 M
Total Restaked
218.60293
Restaked
-
Balance
-